Filter every market with numeric ranges, save screens, and share them via URL.
| Market | Price | 1h | 24h | 7d | Volume | OI | OI 24h | Funding APR | Premium | Volatility | Vol/OI | Lev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BTC Bitcoin | $82,693.00 | — | -0.82% | — | $2.29B | $3.16B | — | +10.95% | -0.042% | — | 0.7× | 40× |
| 2 ETH Ethereum | $2,528.80 | — | +0.12% | — | $922.09M | $2.79B | — | +10.95% | -0.036% | — | 0.3× | 25× |
| 3 HYPE Hyperliquid | $84.32 | — | -1.91% | — | $396.67M | $1.70B | — | +10.95% | -0.019% | — | 0.2× | 10× |
| 4 NEAR NEAR Protocol | $5.54 | — | +0.05% | — | $385.58M | $430.15M | — | +10.95% | -0.134% | — | 0.9× | 10× |
| 5 ZEC Zcash | $1,265.61 | — | +1.97% | — | $321.80M | $611.99M | — | +10.95% | -0.055% | — | 0.5× | 10× |
| 6 SOL Solana | $108.93 | — | -1.55% | — | $201.06M | $669.91M | — | +10.95% | -0.048% | — | 0.3× | 20× |
7![]() XYZ100 XYZ 100 | $30,719.00 | — | -0.70% | — | $186.74M | $242.80M | — | +6.23% | +0.044% | — | 0.8× | 30× |
| 8 SKHX SK Hynix | $1,164.70 | — | -5.43% | — | $181.49M | $267.97M | — | -112.85% | +0.030% | — | 0.7× | 10× |
| 9 BRENTOIL Brent Crude | $103.96 | — | +1.37% | — | $165.11M | $207.81M | — | -312.80% | -0.579% | — | 0.8× | 20× |
10![]() SP500 S&P 500 | $7,811.00 | — | -0.01% | — | $136.56M | $370.26M | — | +5.48% | -0.019% | — | 0.4× | 50× |
11![]() SNDK SanDisk | $1,487.90 | — | -7.41% | — | $131.03M | $144.84M | — | +8.59% | +0.026% | — | 0.9× | 10× |
| 12 CL Crude Oil (WTI) | $92.99 | — | +1.86% | — | $128.10M | $129.46M | — | -86.40% | -0.176% | — | 1.0× | 20× |
| 13 PUMP Pump.fun | $0.005315 | — | -6.84% | — | $112.54M | $216.77M | — | +10.95% | -0.056% | — | 0.5× | 10× |
| 14 STRK Starknet | $0.0916 | — | -23.29% | — | $106.49M | $48.70M | — | +13.76% | +0.000% | — | 2.2× | 5× |
15![]() CBRS | $149.20 | — | -9.84% | — | $76.85M | $57.59M | — | -2.58% | -0.035% | — | 1.3× | 10× |
16![]() MU Micron | $995.90 | — | -3.93% | — | $73.81M | $113.41M | — | +10.46% | +0.033% | — | 0.7× | 10× |
| 17 XRP | $1.38 | — | -2.27% | — | $70.53M | $285.35M | — | -30.10% | -0.092% | — | 0.2× | 20× |
18![]() SPCX | $164.43 | — | +0.25% | — | $63.55M | $125.51M | — | +5.48% | +0.007% | — | 0.5× | 20× |
| 19 SILVER Silver | $60.35 | — | -0.78% | — | $63.17M | $158.33M | — | +5.48% | +0.029% | — | 0.4× | 25× |
| 20 ENA Ethena | $0.2221 | — | -2.59% | — | $62.15M | $130.59M | — | +10.95% | -0.036% | — | 0.5× | 10× |
21![]() SKHY | $162.39 | — | -5.24% | — | $59.20M | $124.48M | — | -3.27% | -0.034% | — | 0.5× | 10× |
22![]() NVDA NVIDIA | $225.95 | — | -2.05% | — | $51.38M | $103.06M | — | +5.48% | -0.012% | — | 0.5× | 20× |
| 23 W Wormhole | $0.0242 | — | +37.02% | — | $51.01M | $19.27M | — | +8.14% | +0.000% | — | 2.6× | 5× |
| 24 ZRO LayerZero | $2.29 | — | +10.52% | — | $47.50M | $97.76M | — | +10.95% | -0.010% | — | 0.5× | 5× |
25![]() SNDK SanDisk | $1,486.30 | — | -7.51% | — | $47.32M | $4.74M | — | +5.48% | -0.006% | — | 10.0× | 10× |
| 26 ONDO Ondo | $0.5006 | — | -0.01% | — | $43.00M | $69.71M | — | +10.95% | +0.000% | — | 0.6× | 10× |
27![]() DRAM | $54.91 | — | -4.89% | — | $40.13M | $73.38M | — | +12.20% | +0.042% | — | 0.5× | 20× |
28![]() SOXL | $129.38 | — | -8.12% | — | $39.71M | $26.70M | — | +26.49% | +0.089% | — | 1.5× | 10× |
29![]() GOOGL Alphabet | $354.24 | — | +0.73% | — | $38.00M | $107.46M | — | +9.51% | +0.051% | — | 0.4× | 20× |
30![]() CRCL Circle | $84.35 | — | -1.84% | — | $30.68M | $142.22M | — | +28.65% | +0.065% | — | 0.2× | 10× |
| 31 WLD Worldcoin | $0.5227 | — | -8.73% | — | $30.44M | $75.92M | — | +10.95% | -0.034% | — | 0.4× | 10× |
| 32 GOLD Gold | $4,170.20 | — | -0.61% | — | $29.98M | $297.68M | — | +5.48% | +0.044% | — | 0.1× | 25× |
| 33 PONS | $0.2930 | — | -19.09% | — | $29.38M | $27.76M | — | +10.95% | +0.000% | — | 1.1× | 3× |
| 34 VVV Venice Token | $23.31 | — | -0.10% | — | $27.38M | $78.48M | — | +15.54% | +0.093% | — | 0.3× | 3× |
35![]() META Meta Platforms | $745.04 | — | +3.53% | — | $26.28M | $54.82M | — | +5.48% | -0.012% | — | 0.5× | 20× |
| 36 GRASS Grass | $0.7711 | — | +2.67% | — | $23.97M | $39.06M | — | +10.95% | +0.000% | — | 0.6× | 3× |
| 37 SMSN Samsung Electronics | $183.51 | — | -5.17% | — | $23.20M | $34.15M | — | -41.86% | +0.324% | — | 0.7× | 10× |
| 38 TAO Bittensor | $285.82 | — | -1.54% | — | $22.28M | $60.08M | — | +10.95% | +0.000% | — | 0.4× | 5× |
| 39 DOGE Dogecoin | $0.0851 | — | -1.62% | — | $19.98M | $104.43M | — | +10.95% | -0.007% | — | 0.2× | 10× |
| 40 NATGAS Natural Gas | $3.44 | — | +0.35% | — | $19.84M | $18.10M | — | +885.02% | +1.624% | — | 1.1× | 10× |
41![]() INTC Intel | $101.49 | — | -3.80% | — | $19.81M | $51.94M | — | +5.48% | +0.044% | — | 0.4× | 10× |
| 42 UNI Uniswap | $7.43 | — | -2.99% | — | $19.80M | $79.47M | — | +10.95% | -0.040% | — | 0.2× | 10× |
43![]() EWY | $170.84 | — | -4.09% | — | $19.72M | $10.01M | — | +14.58% | +0.055% | — | 2.0× | 20× |
| 44 SUI Sui | $1.09 | — | -3.03% | — | $18.77M | $66.78M | — | +10.95% | -0.036% | — | 0.3× | 10× |
| 45 LIT | $3.63 | — | -2.36% | — | $18.73M | $179.34M | — | +10.95% | -0.110% | — | 0.1× | 5× |
46![]() LITE | $1,002.30 | — | -8.37% | — | $17.36M | $23.88M | — | +59.01% | +0.157% | — | 0.7× | 10× |
47![]() MSFT Microsoft | $542.06 | — | +1.42% | — | $17.09M | $29.85M | — | -0.95% | -0.027% | — | 0.6× | 20× |
| 48 AAVE Aave | $163.48 | — | -3.80% | — | $16.10M | $71.07M | — | +10.95% | -0.038% | — | 0.2× | 10× |
| 49 ARB Arbitrum | $0.1885 | — | -5.68% | — | $15.73M | $20.83M | — | -5.18% | -0.127% | — | 0.8× | 10× |
| 50 XMR Monero | $532.30 | — | -0.48% | — | $13.78M | $65.25M | — | +10.95% | +0.003% | — | 0.2× | 5× |
337 of 337markets · Funding shown annualised · Premium is mark vs oracle · 1h/7d cover the top-150 markets by volume · OI 24h & volatility cover the most-liquid markets and fill in as data is collected.