HIP-4 Outcome Markets — live on Hyperliquid mainnet since May 2026; fully collateralized, oracle-free.
325 live markets across 37 multi-outcome questions and 153 standalone markets, quoted in USDC.
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:RB Leipzig|participantB:PSV Eindhoven|resolutionDeadline:20261014-1900|scheduledStart:20261013-1900|season:2026/27|sport:Soccer|stage:Matchday 2
award:Ballon d'Or|awardingBody:France Football|field:Soccer|period:2026|resolutionDeadline:20261105-2359
competition:English Premier League|officialSource:English Premier League|resolutionDeadline:20270605-1200|season:2026/2027|sport:football/soccer
competition:UEFA Champions League|officialSource:UEFA|resolutionDeadline:20270612-1200|season:2026/2027|sport:football/soccer
competition:USA National Football League (NFL)|officialSource:USA National Football League (NFL)|resolutionDeadline:20270221-1200|season:2027|sport:football
decisionDeadline:20261209-2300|decisionLabel:October 2026|institution:Federal Reserve's Open Market Committee|officialSource:Federal Reserve's Open Market Committee|policyMeasure:The upper bound target range of the federal funds rate|scheduledDecision:20261028-1800
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Slovan Bratislava|participantB:VfB Stuttgart|resolutionDeadline:20261015-1900|scheduledStart:20261014-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Inter Milan|participantB:Club Brugge|resolutionDeadline:20261014-1900|scheduledStart:20261013-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Manchester City|participantB:Paris Saint Germain|resolutionDeadline:20261015-1900|scheduledStart:20261014-1900|season:2026/27|sport:Soccer|stage:Match 2
competition:English Premier League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:English Premier League|participantA:Coventry City|participantB:Newcastle United|resolutionDeadline:20261013-1900|scheduledStart:20261012-1900|season:2026/27|sport:Soccer|stage:Matchday 6
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Villarreal CF|participantB:Napoli|resolutionDeadline:20261014-1900|scheduledStart:20261013-1900|season:2026/27|sport:Soccer|stage:Matchday 2
decisionDeadline:20261104-1800|decisionLabel:October 2026 FOMC|institution:Federal Reserve|officialSource:federalreserve.gov|policyMeasure:the upper bound of the federal funds rate target range|scheduledDecision:20261028-1800
competition:MLB Championship|officialSource:MLB|resolutionDeadline:20261110-0000|season:2026|sport:baseball
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Galatasaray|participantB:FC Barcelona|resolutionDeadline:20261014-1900|scheduledStart:20261013-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:Spanish La Liga|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Spanish La Liga|participantA:Levante|participantB:Sevilla FC|resolutionDeadline:20261013-1900|scheduledStart:20261012-1900|season:2026/27|sport:Soccer|stage:Matchday 8
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:FK Bodo/Glimt|participantB:Borussia Dortmund|resolutionDeadline:20261015-1900|scheduledStart:20261014-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Aston Villa|participantB:Fenerbahce|resolutionDeadline:20261015-1900|scheduledStart:20261014-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Arsenal|participantB:LOSC Lille|resolutionDeadline:20261014-1900|scheduledStart:20261013-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:AS Roma|participantB:Real Madrid|resolutionDeadline:20261015-1900|scheduledStart:20261014-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Viking|participantB:FC Bayern Munich|resolutionDeadline:20261014-1900|scheduledStart:20261013-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:FC Shakhtar Donetsk|participantB:AEK Athens|resolutionDeadline:20261015-1900|scheduledStart:20261014-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:RC Lens|participantB:Sporting CP|resolutionDeadline:20261014-1645|scheduledStart:20261013-1645|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Sabah Baku|participantB:SK Slavia Praha|resolutionDeadline:20261014-1645|scheduledStart:20261013-1645|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Atletico Madrid|participantB:Manchester United|resolutionDeadline:20261014-1900|scheduledStart:20261013-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Real Betis|participantB:FC Porto|resolutionDeadline:20261015-1900|scheduledStart:20261014-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:LASK Linz|participantB:Liverpool|resolutionDeadline:20261015-1645|scheduledStart:20261014-1645|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Champions League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Feyenoord|participantB:Como|resolutionDeadline:20261015-1645|scheduledStart:20261014-1645|season:2026/27|sport:Soccer|stage:Matchday 2
class:priceBucket|underlying:BTC|expiry:20261013-0600|priceThresholds:82308,85667|period:1d
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Lyon|participantB:Crystal Palace|resolutionDeadline:20261016-1645|scheduledStart:20261015-1645|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:SCU Torreense|participantB:Sunderland|resolutionDeadline:20261016-1645|scheduledStart:20261015-1645|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Bournemouth AFC|participantB:Sturm Graz|resolutionDeadline:20261016-1900|scheduledStart:20261015-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Red Bull Salzburg|participantB:AC Milan|resolutionDeadline:20261016-1645|scheduledStart:20261015-1645|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Union Saint-Gilloise|participantB:Real Sociedad|resolutionDeadline:20261016-1645|scheduledStart:20261015-1645|season:2026/27|sport:Soccer|stage:Matchday 2
competition:NBA |officialSource:National Basketball Association|resolutionDeadline:20270630-2359|season:2026/2027|sport:Basketball
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:RC Celta|participantB:Juventus|resolutionDeadline:20261016-1900|scheduledStart:20261015-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:TSG Hoffenheim|participantB:Besiktas JK|resolutionDeadline:20261016-1900|scheduledStart:20261015-1900|season:2026/27|sport:Soccer|stage:Matchday 2
competition:UEFA Europa League|contestType:Match|countedPlay:regulation time, 90 minutes plus stoppage time|officialSource:Union of European Football Associations|participantA:Benfica|participantB:Celtic FC|resolutionDeadline:20261016-1900|scheduledStart:20261015-1900|season:2026/27|sport:Soccer|stage:Matchday 2
perp:xyz:SILVER|priceDescription:1-minute candle|seconds:300|threshold:60.7|time:20261012-1335
perp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:500|time:20261016-1335
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:60|threshold:91.196|time:20261012-2100
perp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:75|time:20261101-0000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2311|time:20261016-0800
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:80000|time:20261101-0000
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31395|time:20261016-2000
company:Anthropic|dateTime:20261130-2359
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:105|time:20261101-0000
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:82574|time:20261016-0800
perp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:80|time:20261101-0000
perp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:163|time:20261012-1335
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30870|time:20261016-2000
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:82594|time:20261013-0800
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:92500|time:20261101-0000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2662|time:20261019-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:80120|time:20261016-0800
feed:CQS|instrument:UnitedHealth Group (NYSE: UNH)|priceDescription:the NBBO midpoint|seconds:300|shortName:UNH|threshold:420|time:20261014-1335
company:OpenAI|dateTime:20261031-2359
perp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1057|time:20261016-0800
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31640|time:20261012-2000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2389|time:20261016-0800
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:1500
perp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:83.4|time:20261012-1335
perp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:80|time:20261030-2000
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7805|time:20261016-2000
perp:xyz:SPCX|priceDescription:xyz:SPCX-USDC perp mark|seconds:60|threshold:164.1|time:20261012-2000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2552|time:20261016-0800
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31115|time:20261014-2000
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2500
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2000
perp:xyz:INTC|priceDescription:1-minute candle|seconds:300|threshold:105|time:20261012-1335
perp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:100|time:20261030-2000
perp:xyz:SILVER|priceDescription:xyz:SILVER-USDC perp mark|seconds:60|threshold:61.102|time:20261012-2100
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:83332|time:20261013-0800
perp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1393|time:20261016-0800
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:1500
perp:xyz:META|priceDescription:1-minute candle|seconds:300|threshold:718|time:20261012-1335
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31115|time:20261012-2000
perp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:85|time:20261016-0800
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:1750
perp:xyz:MU|priceDescription:xyz:MU-USDC perp mark|seconds:60|threshold:1038.9|time:20261012-2000
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2250
perp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:410|time:20261016-1335
class:priceBinary|underlying:BTC|expiry:20261013-0600|targetPrice:83988|period:1d
perp:xyz:SKHY|priceDescription:1-minute candle|seconds:300|threshold:169|time:20261012-1335
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7805|time:20261014-2000
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2688|time:20261016-0800
perp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:91|time:20261012-1335
perp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:540|time:20261016-1335
countedPlay:regulation time and any overtime|measure:points|officialSource:ESPN|participantA:Baltimore Ravens|participantB:Atlanta Falcons|resolutionDeadline:20261012-0620|scheduledStart:20261012-0020|shortNameA:Ravens|sport:football|spread:+2.5
class:priceBinary|underlying:SOL|expiry:20261013-0600|targetPrice:112.85|period:1d
perp:HYPE|priceDescription:1-minute candle|seconds:300|threshold:98|time:20261030-2000
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7845|time:20261012-2000
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:1750
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:85|time:20261101-0000
perp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:3800|time:20261030-2000
class:priceBinary|underlying:HYPE|expiry:20261013-0600|targetPrice:87.503|period:1d
perp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:4200|time:20261012-1335
perp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:135|time:20261030-2000
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:95|time:20261101-0000
perp:xyz:SP500|priceDescription:xyz:SP500-USDC perp mark|seconds:60|threshold:7822.5|time:20261012-2000
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:75000|time:20261101-0000
class:priceBinary|underlying:ETH|expiry:20261013-0600|targetPrice:2564.1|period:1d
company:Anthropic|dateTime:20261031-2359
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:83926|time:20261013-0800
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:77500|time:20261101-0000
perp:xyz:SPCX|priceDescription:1-minute candle|seconds:300|threshold:165|time:20261030-2000
perp:xyz:CL|priceDescription:1-minute candle|seconds:300|threshold:82|time:20261030-2000
perp:xyz:CRCL|priceDescription:1-minute candle|seconds:300|threshold:84.6|time:20261012-1335
countedPlay:regulation time and any overtime|measure:points|officialSource:ESPN|participantA:Buffalo Bills|participantB:Los Angeles Rams|resolutionDeadline:20261013-0615|scheduledStart:20261013-0015|shortNameA:Bills|sport:football|spread:+2.5
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:78387|time:20261016-0800
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Los Angeles Rams|participantB:Buffalo Bills|resolutionDeadline:20261014-0015|scheduledStart:20261013-0015|season:2026|shortNameA:LAR|shortNameB:BUF|sport:Football|stage:Regular Season
perp:xyz:GOLD|priceDescription:1-minute candle|seconds:300|threshold:4600|time:20261030-2000
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:86763|time:20261016-0800
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2500|time:20261016-0800
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2738|time:20261019-0800
perp:xyz:COIN|priceDescription:1-minute candle|seconds:300|threshold:180|time:20261012-1335
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:31640|time:20261014-2000
perp:ZEC|priceDescription:1-minute candle|seconds:300|threshold:1200|time:20261012-1335
feed:CQS|instrument:UnitedHealth Group (NYSE: UNH)|priceDescription:the NBBO midpoint|seconds:300|shortName:UNH|threshold:340|time:20261014-1335
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2602|time:20261019-0800
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7770|time:20261012-2000
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30345|time:20261016-2000
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7695|time:20261012-2000
perp:xyz:XYZ100|priceDescription:xyz:XYZ100-USDC perp mark|seconds:60|threshold:30978|time:20261012-2000
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2612|time:20261016-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:81415|time:20261016-0800
perp:xyz:SNDK|priceDescription:1-minute candle|seconds:300|threshold:1580|time:20261012-1335
perp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:1600|time:20261015-1335
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:83735|time:20261016-0800
perp:ZEC|priceDescription:the Pyth ZEC/USD price|seconds:90|threshold:1225|time:20261016-0800
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7730|time:20261016-2000
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30590|time:20261014-2000
perp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:79|time:20261016-0800
perp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:1700|time:20261015-1335
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2448|time:20261016-0800
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:75|time:20261101-0000
company:Anthropic|listingDeadline:20261231-2359|marketCapThresholdB:2250
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:85032|time:20261016-0800
perp:xyz:XYZ100|priceDescription:the Pyth US100 index price|seconds:90|threshold:30590|time:20261012-2000
countedPlay:regulation time and any overtime|line:43.5|measure:points|officialSource:ESPN|participantA:Baltimore Ravens|participantB:Atlanta Falcons|resolutionDeadline:20261012-0620|scheduledStart:20261012-0020|sport:football
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7880|time:20261014-2000
competition:NFL|contestType:game|countedPlay:regulation time and any overtime|officialSource:ESPN|participantA:Baltimore Ravens|participantB:Atlanta Falcons|resolutionDeadline:20261012-0620|scheduledStart:20261012-0020|season:2026|shortNameA:Ravens|shortNameB:Falcons|sport:football|stage:Regular Season
perp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:105|time:20261101-0000
perp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:3|target:100|time:20261101-0000
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:87500|time:20261101-0000
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:3|target:90000|time:20261101-0000
perp:xyz:TSM|priceDescription:1-minute candle|seconds:300|threshold:440|time:20261016-1335
perp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:2050|time:20261015-1335
countedPlay:regulation time and any overtime|line:54.5|measure:points|officialSource:ESPN|participantA:Buffalo Bills|participantB:Los Angeles Rams|resolutionDeadline:20261013-0615|scheduledStart:20261013-0015|sport:football
perp:HYPE|priceDescription:the Pyth HYPE/USD price|seconds:90|threshold:91|time:20261016-0800
perp:xyz:ASML|priceDescription:1-minute candle|seconds:300|threshold:1950|time:20261015-1335
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7730|time:20261014-2000
competition:NFL|contestType:game|countedPlay:regulation time and any overtime|officialSource:ESPN|participantA:Buffalo Bills|participantB:Los Angeles Rams|resolutionDeadline:20261013-0615|scheduledStart:20261013-0015|season:2026|shortNameA:Bills|shortNameB:Rams|sport:football|stage:Regular Season
perp:xyz:SP500|priceDescription:the Pyth US500 index price|seconds:90|threshold:7880|time:20261016-2000
company:Anthropic|listingDeadline:20270101-0000|marketCapThresholdB:2500
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:80|time:20261101-0000
perp:xyz:CL|priceDescription:xyz:CL-USDC perp mark|seconds:3|target:100|time:20261101-0000
perp:xyz:GOLD|priceDescription:xyz:GOLD-USDC perp mark|seconds:60|threshold:4201.7|time:20261012-2100
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:84518|time:20261013-0800
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:85256|time:20261013-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:82615|time:20261019-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:79587|time:20261019-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:83774|time:20261019-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:84935|time:20261019-0800
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:83575|time:20261012-1600
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:82727|time:20261012-1400
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:83325|time:20261012-1600
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2498|time:20261019-0800
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2439|time:20261019-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:81320|time:20261019-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:86232|time:20261019-0800
perp:BTC|priceDescription:the Pyth BTC/USD price|seconds:90|threshold:87963|time:20261019-0800
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2361|time:20261019-0800
perp:ETH|priceDescription:the Pyth ETH/USD price|seconds:90|threshold:2550|time:20261019-0800
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Tampa Bay Buccaneers|participantB:Pittsburgh Steelers|resolutionDeadline:20261019-1700|scheduledStart:20261018-1700|season:2026|shortNameA:TB|shortNameB:PIT|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Jacksonville Jaguars|participantB:Houston Texans|resolutionDeadline:20261019-1330|scheduledStart:20261018-1330|season:2026|shortNameA:JAX|shortNameB:HOU|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Indianapolis Colts|participantB:Tennessee Titans|resolutionDeadline:20261019-1700|scheduledStart:20261018-1700|season:2026|shortNameA:IND|shortNameB:TEN|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Denver Broncos|participantB:Seattle Seahawks|resolutionDeadline:20261017-0015|scheduledStart:20261016-0015|season:2026|shortNameA:DEN|shortNameB:SEA|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Kansas City Chiefs|participantB:Los Angeles Chargers|resolutionDeadline:20261019-2025|scheduledStart:20261018-2025|season:2026|shortNameA:KC|shortNameB:LAC|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Los Angeles Rams|participantB:Arizona Cardinals|resolutionDeadline:20261019-2005|scheduledStart:20261018-2005|season:2026|shortNameA:LAR|shortNameB:ARI|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Philadelphia Eagles|participantB:Carolina Panthers|resolutionDeadline:20261019-1700|scheduledStart:20261018-1700|season:2026|shortNameA:PHI|shortNameB:CAR|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Cleveland Browns|participantB:Baltimore Ravens|resolutionDeadline:20261019-1700|scheduledStart:20261018-1700|season:2026|shortNameA:CLE|shortNameB:BAL|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:New England Patriots|participantB:New York Jets|resolutionDeadline:20261019-1700|scheduledStart:20261018-1700|season:2026|shortNameA:NE|shortNameB:NYJ|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Atlanta Falcons|participantB:Chicago Bears|resolutionDeadline:20261019-1700|scheduledStart:20261018-1700|season:2026|shortNameA:ATL|shortNameB:CHI|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:New York Giants|participantB:New Orleans Saints|resolutionDeadline:20261019-1700|scheduledStart:20261018-1700|season:2026|shortNameA:NYG|shortNameB:NO|sport:Football|stage:Regular Season
competition:NFL|contestType:Match|countedPlay:the full game including overtime|officialSource:National Football League (NFL)|participantA:Las Vegas Raiders|participantB:Buffalo Bills|resolutionDeadline:20261019-2025|scheduledStart:20261018-2025|season:2026|shortNameA:LV|shortNameB:BUF|sport:Football|stage:Regular Season
perp:BTC|priceDescription:the Hyperliquid BTC perp trade|seconds:90|threshold:83075|time:20261012-1600
perp:HYPE|priceDescription:HYPE-USDC perp mark|seconds:60|threshold:84.996|time:20261012-1400
perp:BTC|priceDescription:BTC-USDC perp mark|seconds:60|threshold:82712|time:20261012-1400
perp:ETH|priceDescription:ETH-USDC perp mark|seconds:60|threshold:2532.2|time:20261012-1400
Implied probability is the live mid price of each side's share — a share pays 1 USDC if its side wins, so a 0.19 mid reads as 19%. Listing and prices come straight from the Hyperliquid API (outcomeMeta + allMids); the venue doesn't publish per-market volume for outcome markets, so none is shown.